FPl. | Name | Club | Points | DI | DL |
---|---|---|---|---|---|
1 | Victoria FOLTETE / ASB SOLO | ASB | 44.25 | 1 | 1 |
2 | Chris MUGNIER / MOR SOLO | MOR | 43.71 | 2 | 3 |
3 | Clémentine MURER / BEL SOLO | BEL | 41.48 | 3 | 2 |
4 | Salomé DORNIER / MOR SOLO | MOR | 39.12 | 4 | 4 |
5 | Marion BRUNET / DIJ SOLO | DIJ | 33.56 | 5 | 5 |
6 | Fanny PREVOT / MOR SOLO | MOR | 31.01 | 6 | 6 |
7 | Marina MESDAGH BEAUDOIN / FON SOLO | FON | 28.22 | 7 | 7 |
Last Update: 16/12/2008 0:05