TOURNOI RHONE ALPES DANSE LIBRE
SOLOS PREPARATOIRE - DANSE LIBRE
Detailed Classification
SPl. | Name | Nat. | Points | | MLA | CCH | StN. |
1 | Ilana CONTAT | ANN | 1.0 | 2.2 | 2.3 | 1.9 | #5 |
| | | | 2.4 | 2.4 | 2.1 |
| | | | 4.6 | 4.7 | 4.0 |
| | | | 1 | 1 | 3 |
2 | Juliette DECREMPS | ANN | 2.0 | 2.2 | 2.2 | 1.8 | #2 |
| | | | 2.3 | 2.3 | 1.9 |
| | | | 4.5 | 4.5 | 3.7 |
| | | | 2 | 2 | 4 |
3 | Maeline CHEVAT | VLA | 3.0 | 2.1 | 2.1 | 1.6 | #3 |
| | | | 2.2 | 2.3 | 1.8 |
| | | | 4.3 | 4.4 | 3.4 |
| | | | 3 | 3 | 5 |
4 | Noémie LOUAT | GER | 4.0 | 2.0 | 1.9 | 2.1 | #4 |
| | | | 2.2 | 2.0 | 2.2 |
| | | | 4.2 | 3.9 | 4.3 |
| | | | 4 | 5 | 1 |
5 | Justine PIAT | GER | 5.0 | 2.0 | 2.0 | 2.0 | #1 |
| | | | 2.1 | 2.1 | 2.1 |
| | | | 4.1 | 4.1 | 4.1 |
| | | | 5 | 4 | 2 |
Panel of Judges
Function | Name | Nat. |
Judge No.1 | Philippe SAUVAGEON | |
Judge No.2 | Mélanie LAMBERT | MLA |
Judge No.3 | Catherine CHAIX FERRIEUX | CCH |
Back to Event Page
Created by IceCalc
Last Update: 10.4.2008 17:48