TOURNOI DE FRANCE - LYON 2007
COUPLE PREBRONZE - DANSE IMPOSEE 2
TANGO FIESTA
Detailed Classification
SPl. | Name | Nat. | Points | CCH | CPI | | | EFL | StN. |
1 | Keveena FEE LABORDE / Pierre Jean STEPANI | BOR | 0.5 | 1.9 | 2.1 | 2.3 | 1.9 | 2.1 | #1 |
| | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| | | | 1.9 | 2.1 | 2.3 | 1.9 | 2.1 |
| | | | 1 | 1 | 1 | 1 | 1 |
Panel of Judges
Function | Name | Nat. |
Referee | Céline LE COUEDIC | |
Judge No.1 | Catherine CHAIX FERRIEUX | CCH |
Judge No.2 | Céline PISSARD | CPI |
Judge No.3 | Céline LE COUEDIC | |
Judge No.4 | Fanny CHARRETEUR | |
Judge No.5 | Evane FLEURY | EFL |
Back to Event Page
Created by IceCalc
Last Update: 18.3.2007 20:54